File list
From Bioptrain
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 15:29, 2 August 2010 | EUROpresentationSoria.pdf (file) | 322 KB | DanielS | 1 | ||
| 15:29, 2 August 2010 | WCCIpresentationSoria.pdf (file) | 363 KB | DanielS | 1 | ||
| 17:10, 24 March 2010 | Course report pgb.pdf (file) | 8 KB | DanielS | 1 | ||
| 17:07, 24 March 2010 | Course report cmb.pdf (file) | 7 KB | DanielS | 1 | ||
| 17:02, 24 March 2010 | Dqs presentation 020306.PDF (file) | 467 KB | DanielS | 1 | ||
| 16:58, 24 March 2010 | Dqs presentation 120706.pdf (file) | 1.14 MB | DanielS | 1 | ||
| 16:54, 24 March 2010 | Dqs-presentation-090107.pdf (file) | 1.49 MB | DanielS | 1 | ||
| 16:47, 24 March 2010 | SIS09-Soria.pdf (file) | 504 KB | DanielS | 1 | ||
| 16:36, 24 March 2010 | Dqs asap seminar131206.pdf (file) | 3.3 MB | DanielS | 1 | ||
| 12:06, 19 November 2009 | Bioptrain H-Res.pdf (file) | 586 KB | JonG | 1 | ||
| 12:04, 19 November 2009 | Bioptrain H Res.pdf (file) | 586 KB | JonG | 1 | ||
| 12:47, 27 October 2009 | Gsea cancer cnio.pdf (file) | 1.33 MB | EnricoG | (Gene Set Enrichment Analysis in Microarray Cancer Analysis) | 1 | |
| 12:46, 27 October 2009 | Arraymining10 2009.pdf (file) | 1.14 MB | EnricoG | (ArrayMining.net: A modular web-application for Microarray Analysis) | 1 | |
| 21:45, 27 July 2009 | Plw mini euro-2008 talk.pdf (file) | 1.23 MB | PawelW | ("Evolving energy function for protein structure prediction" talk given at Mini EURO CBBM 2008 ) | 1 | |
| 21:42, 27 July 2009 | Plw euro-XXIII talk.pdf (file) | 1.75 MB | PawelW | ("Structure similarity consensus as a measure of quality in protein structure prediction" talk given at EURO XXIII) | 1 | |
| 21:40, 27 July 2009 | Plw florence talk.pdf (file) | 3.37 MB | PawelW | ("GP-based design of energy functions for protein structure prediction" talk given at BIOPTRAIN workshop) | 1 | |
| 21:39, 27 July 2009 | Plw cec-2009 talk.pdf (file) | 1.01 MB | PawelW | ("Evolutionary design of the energy function for protein structure prediction" talk given at CEC 2009) | 1 | |
| 10:28, 9 July 2009 | Soria EUROXXIII.pdf (file) | 734 KB | DanielS | 1 | ||
| 17:17, 23 June 2009 | Soria IMA Seminar3.pdf (file) | 812 KB | DanielS | 1 | ||
| 12:54, 14 June 2009 | Soria Firenze.pdf (file) | 637 KB | DanielS | 1 | ||
| 16:38, 10 February 2009 | IMASemI 10 02 09.pdf (file) | 1.97 MB | PoojaJ | 1 | ||
| 21:23, 5 February 2009 | PjainBioChemSocWelcomeTrustMeetJan09.pdf (file) | 3.63 MB | PoojaJ | 1 | ||
| 19:01, 5 January 2009 | Plw poznan talk.pdf (file) | 1.26 MB | PawelW | ("Evolving an energy function for protein structure prediction" talk given at Institute of Bioorganic Chemistry of the Polish Academy of Sciences) | 1 | |
| 16:41, 17 December 2008 | Soria ICMLA08.pdf (file) | 324 KB | DanielS | 2 | ||
| 15:00, 2 December 2008 | Pjain GpSem-021208.pdf (file) | 2.15 MB | PoojaJ | 1 | ||
| 18:44, 28 November 2008 | Soria Poznan.pdf (file) | 827 KB | DanielS | 1 | ||
| 22:43, 19 October 2008 | PJ EURO CBBM Rome 150908.pdf (file) | 4.01 MB | PoojaJ | 1 | ||
| 22:23, 19 October 2008 | JC 17 10 08.pdf (file) | 3.52 MB | PoojaJ | 1 | ||
| 14:05, 10 October 2008 | Presentatie.pdf (file) | 368 KB | FranBC | (Presentation in Bloodomics Workshop, Leuven, June 2008) | 1 | |
| 14:04, 10 October 2008 | Paco CBBM Rome 2008.pdf (file) | 308 KB | FranBC | (Presentation CBBM Rome, 16 September 2008) | 1 | |
| 10:59, 9 October 2008 | Syu.pdf (file) | 271 KB | LeoT | 1 | ||
| 10:56, 9 October 2008 | SYu.pdf (file) | 271 KB | LeoT | 1 | ||
| 10:54, 9 October 2008 | Tran.pdf (file) | 2.24 MB | LeoT | 1 | ||
| 10:54, 9 October 2008 | Thorrez.pdf (file) | 361 KB | LeoT | 1 | ||
| 15:13, 7 October 2008 | Gene expression rad talk.pdf (file) | 2.34 MB | EnricoG | 1 | ||
| 15:03, 7 October 2008 | Comfa ASAPseminar.pdf (file) | 2.73 MB | EnricoG | 1 | ||
| 10:38, 22 September 2008 | Mini EuroCCBBM Soria.pdf (file) | 672 KB | DanielS | 1 | ||
| 12:21, 17 July 2008 | Medsip08 Soria camera ready.pdf (file) | 441 KB | DanielS | 1 | ||
| 12:20, 17 July 2008 | MEDSIP2008 Soria presentation.pdf (file) | 789 KB | DanielS | 1 | ||
| 11:54, 30 April 2008 | Alex-Poster.pdf (file) | 3.15 MB | AlexK | (RECOMB poster) | 1 | |
| 15:14, 20 February 2008 | MC Conference Barcelona2008.odt (file) | 18 KB | DanielS | 1 | ||
| 17:38, 1 November 2007 | Dqs-ASAP-seminar.pdf (file) | 763 KB | DanielS | 1 | ||
| 10:57, 16 October 2007 | Marc vincent prague six slideshow.pdf (file) | 1.03 MB | MarcV | 1 | ||
| 14:47, 15 October 2007 | Sackmann-Prag.pdf (file) | 982 KB | AndreaS | 2 | ||
| 11:53, 15 October 2007 | EUROXXII.pdf (file) | 1.72 MB | LindaF | 1 | ||
| 09:49, 15 October 2007 | Prague 2007.pdf (file) | 206 KB | FranBC | (Heuristics for gene prioritisation, Workshop on OR in Computational Biology, Bioinformatics, and Medicine Prague, Czech Republic July 8, 2007) | 1 | |
| 15:51, 12 October 2007 | Pooja conf proc.pdf (file) | 604 KB | PoojaJ | 1 | ||
| 15:50, 12 October 2007 | EuroConf 070711 pjain c.pdf.zip (file) | 2.17 MB | PoojaJ | 1 | ||
| 15:48, 12 October 2007 | EuroConf 070711 pjain.pdf.zip (file) | 2.17 MB | PoojaJ | 1 | ||
| 14:22, 12 October 2007 | SPDP Workshop.pdf (file) | 1 MB | AlexK | (EURO workshop presentation. 6 slides pp) | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



